- Purchase new and used parts for your slot machines Buy Sell Trade & Repair Slot Machines and Casino Gaming Equipment and Tables 763-253-0230 info@worldwide-gaming.com Checkout.
- Thanks for watching please remember to like and subscribe. If you have any questions just leave a comment and let me know and I'll try to help thanks for wat.
|
Macy Eve Slot Machine, best casinos in indianapolis, high stakes poker s06e05, grand casino biloxi map.
The Hollow Eve Festival is an annual event. This page documents the shops and games open during the Hollow Eve 432 festival (2019).
Overview
- Shops that are brand new (or have new inventory) are indicated in bold.
- Some shops offer purchase of their items with Hollow Eve tickets.
- This year's gift, a biomechanical tarantula, can be found in room 23 of the Baby Spider section.
- Immediately before you cross the bridge onto the festival grounds, you will find a Gnomish workman, a dark-eyed gypsy lass and a grumpy mage. This room is available to all players, no ticket to the event is required.
- Greeters will be seen wandering throughout the festival periodically, offering help with where to find things and handing out gifts.
- Periodically a crier will run through the festival grounds and put a sample of food into your hand from one of the shops. Sample food items can include:
- canteloupe chips from Ravetherin's Fabulous Fruits
- chocolate cricket from Huffenclaw's Decadent Delights
- lump of pomegranate taffy from ?
- wedge of apricot drizzled in dark chocolate with a light dusting of cocoa from Ravetherin's Fabulous Fruits
- wedge of chocolate brittle from Huffenclaw's Decadent Delights
Roaming on Any Level
Room | Entrance | Shop Name | Inventory | Restrictions | Shop Done | Items Done |
---|---|---|---|---|---|---|
roaming | Darkbox | Darkbox | game | Yes |
Main/Entry Level
- See instructions below before editing this table.
- Please check shop inventory before confirming if inventory is accurate/complete
- Bolded shops have new and/or updated inventory.
Abdomen
- In room 8 there is a plum tree that you can pick a ripe plum from.
Room | Entrance | Shop Name | Inventory | Restrictions | Shop Done | Items Done |
---|---|---|---|---|---|---|
roaming in rooms 3-16 | mechanical fortuneteller | Metalory Mongeria | fortuneteller | Yes | ||
1 | Paasvadh Forest, Clearing | Bug Web | BUY the silk-wrapped bug for fast travel | Yes | ||
3 | The Massive Arachnid, Entrance | Catnip Table | catnip treats for kitten upgrades | Yes | ||
3 | The Massive Arachnid, Entrance | Overlarge Crate | clockwork shark upgrades | Yes | ||
4 | The Abdomen, Corridor | Crazy Gnomish tinker | clockwork potatoes game | yes | Yes | |
4 | carved walnut door | The Cookie Emporium | food; drinks; aprons | magic allowed | yes | Yes |
5 | bronze and copper arched doorway shaped into twisting branches | Damsel In This Dress | fancy clothing | yes | No | |
5 | rusty door | Slings and Things | stonebows; slings; ammo | yes | No | |
5 | mildewed canvas | Odiferous Ornaments | smelly clothing (atmospheric); containers | yes | No | |
5 | iron door engraved with a circular symbol | Nectar of the Wisp | glowstick lights | yes | Yes | |
6 | small silver door | The Smaller Side of Life | Gnome-themed weapons; shields; armor; containers; clothing; jewelry; food | yes | No | |
6 | dark pine door hung with silver rattles and warding beads | Misenseor Goods | weapons; scrolls; pilgrim's badges; containers; clerical clothing | yes | No | |
6 | thick leather flap | Scabbards 'n' Sheaths | containers (weapons) | yes | No | |
6 | silk-draped entrance | Simply Essential | utility knives; flint; gem pouches; hair brushes | yes | No | |
7 | purple door painted with lavender blossoms | Lavender and Lace | purple and white clothing; jewelry | yes | No | |
7 | brightly painted door | Glythtide's Gifts and Gags | toys; gag gifts | yes | No | |
7 | wooden door displaying the image of a pair of hands folded in prayer | Forever Faithful | god-themed cambrinth jewelry and containers | yes | No | |
7 | canvas drape | Stuff It | containers; pocketed clothing | yes | No | |
8 | carved wooden door decorated with animal caricatures | Your Inner Animal | animal-themed costumes; containers | yes | No | |
8 | heavy steel door covered in a myriad of locks | Sputkin's | weapons; containers; jewelry; prayer mats; icons; chimes | yes | No | |
8 | driftwood door | The Mind of Sdai | gift bags | yes | No | |
9 | rusting metal door | Funny Bones | weapons; dice | yes | No | |
9 | frosted crystal door | Diamond Deities | souvenirs | yes | No | |
9 | mask-shaped door | Creepy Costumes | guildleader costumes | magic allowed in some areas | yes | No |
9 | steel doorway leading to a makeshift tunnel | Witchery | magical stat/skill boosters | light source | yes | No |
10 | web-covered doorway | Accents for the Arachnophile | sanowret crystals, toys, house decorations, cambrinth containers, armor, weapons | yes | No | |
11 | tarnished metal door with wooden supports riveted to it | Jubby's Tattoos | tattoos | yes | Yes | |
11 | boot-shaped doorway | Give 'Em the Boot | boots | yes | No | |
11 | velvet-trimmed door | Elahkti's Metal Arts | metal armor; tabards | yes | No | |
11 | grimy doorway | The Ghostly Galleria of Spiritual Souvenirs | jewelry | unknown restriction, not the following: Empath | Yes | |
12 | ocean blue door painted with colorful fish | The Glass Bubble | aquariums | yes | No | |
12 | shrouded doorway | Blanve's Bounty | rare-gem jewelry | Estate Holders | yes | Yes |
12 | black door with a painted fuzzy white sheep | The Naked Sheep | wool clothing; finger puppets | yes | No | |
13 | cloth curtain | Fall's Harvest | game; apple-themed items | yes | No | |
13 | birch door | Delicate Creations | clothing, jewelry | yes | Yes | |
13 | wide archway | Turialo's Haven | season-themed clothing; jewelry; containers | magic allowed in some rooms | yes | No |
13 | silk-trimmed entrance | The Perfect Rose | clothing; jewelry | yes | No | |
13 | ornate door | Krobble's Karavan | Trader shop surfaces | magic allowed | yes | Yes |
14 | stark white canvas-draped entrance painted with a large red eye | The Eye of Power | cambrinth body parts | yes | Yes | |
14 | plank door | Whimsies | color-themed clothing | yes | No | |
14 | smoke-damaged aquamarine door | Fishy's Pants Mart | exploding clothing | yes | No | |
15 | large purple door | The Terrific Turnip | turnip-themed items | yes | No | |
15 | crooked shed | In The Hollow | piƱatas | yes | Yes | |
15 | modest door | Everything in Moderation | women's clothing; toys | yes | No | |
15 | flimsy wooden stall | Signs of the Times | signs | yes | No | |
16 | curtained archway | Sable's Attic | clothing; feature changing masks; wings; tabards | yes | No | |
16 | billowing black curtain | Asketi's Stop | cloaks; clothing | yes | No | |
16 | makeshift curtain over a battered doorway | Yarrel's Varmint Vittles | meat; alcoholic beverages | yes | Yes | |
16 | dented iron door | Tricky Treats | hats; picnic baskets | yes | Yes |
*This restriction does not apply to all rooms.
Thorax
Room | Entrance | Shop Name | Inventory | Restrictions | Shop Done | Items Done |
---|---|---|---|---|---|---|
17 | menacing steel arch | Musical Chairs of Doom | game | magic allowed in some rooms | Yes | |
17 | large chicken-shaped arch | A Game of Chicken | game | magic allowed in some rooms | Yes | |
17 | low steel door | Fangs For The Memory | verby fangs; claws; whips; clothing | yes | No | |
18 | wildly curvy door made up of S-shaped boards | Snake Pit | Bobbing for Bolts game plus ticketed weapons, toys, aquariums | yes | No | |
18 | polished brass door | Outrageous Fortune | weapons | yes | No | |
18 | ironwood double doors | Tending the Fold | origami supplies; tabards & jewelry; Cleric bells | yes | No | |
18 | bronze slot machine | bronze slot machine | game: slot machine | N/A | Yes | |
19 | thin curtain leading into a wide stall | Made for Walking | armored boots | yes | Yes | |
19 | velvet draped entrance | Jewelry in Phases | moon-phases jewelry | yes | No | |
19 | silver-trimmed slot machine | silver slot machine | game: slot machine | N/A | Yes | |
20 | grave earth pile | grave earth pile | game: dig for treasure | yes | Yes | |
20 | plain door | Gearanimals | housing: mechanical pets | yes | Yes | |
20 | white door with a picture of a badger in a cloak and hat | Beastly Behavior | cloaks made of whole skins/furs | yes | No | |
20 | bright blue door | Heikea | IKEA-style housing items; food | yes | Yes | |
21 | narrow door | Entrail Toss Arena | game (avatar cambrinth prizes); toys | yes | No | |
21 | pale canvas flap | Natural Selections | brawling weapons | yes | No | |
21 | large ornate door | Behind the Mask | decorative masks; clothing;containers | yes | No | |
21 | silver-trimmed slot machine | silver slot machine | game: slot machine | N/A | Yes | |
22 | striped door | Mordiv's Fun House | game; toys; makeup; jewelry | yes | Yes | |
22 | bright door with a fanciful mask painted on it | Masquer Aid | light god costumes | yes | No | |
22 | platinum-trimmed slot machine | platinum slot machine | game: slot machine | N/A | Yes | |
23 | bright yellow door | See The Light | shield of light alteration scrolls | Clerics | No | |
23 | ebon friezed archway | Relief in the Dark | housing: items | Estate Holders | yes | No |
23 | silver-trimmed slot machine | silver slot machine | game: slot machine | N/A | Yes | |
24 | red door with 'Wicked Windows' set on it in stained glass | Wicked Windows | housing: windows | yes | No | |
24 | dilapidated door | Mob Mentality | weapons; armor; clothing | yes | No | |
24 | gold-trimmed slot machine | gold slot machine | game: slot machine | N/A | Yes | |
25 | gold-trimmed slot machine | gold slot machine | game: slot machine | N/A | Yes |
*This restriction does not apply to all rooms.
Upper Level
- In room 4 there is a plum tree that you can pick a ripe plum from.
Room | Entrance | Shop Name | Inventory | Restrictions | Shop Done | Items Done |
---|---|---|---|---|---|---|
1 | mud-brown flap | Bobbing for Leeches | game (free with timer) | yes | Yes | |
1 | metal arch | Acaph's Acquisitions | armor; shields (Trader appraisals) | yes | No | |
1 | oval door beneath a painting of a toy box | The Toy Box | toys; lockable book containers | yes | No | |
3 | large iron arch | Raffles | periodic free raffles | Yes | ||
4 | oak doorway | Creature Comforts | housing: animal-themed furniture | yes | Yes | |
4 | wooden door | Eagle Eye | eagle-themed clothing; canes | yes | No | |
4 | dented iron door | Birds of a Feather | bird-themed clothing; jewelry; jugglies; containers | yes | No | |
5 | large dragon-shaped door | Magical Minions | stuffed magical pets | yes | Yes | |
5 | sea-green door | Something's Fishy | fish-themed weapons; armor; clothing; jewelry | yes | No | |
5 | marble door | Knightly Attire | men's formal clothing; jewelry; canes | magic allowed | yes | No |
5 | leather-covered door hung with several silver chains | Vatari's Ritual Addiction | ritual foci | yes | Yes | |
5 | polished brass entrance | Future is Now | divination tools, some cat themes (Future is Meow) | yes | No | |
6 | steel-banded bronze door | The Owirvald Auction Company | rare items Prime: 11/23; Fallen 11/24; Plat 11/30 | Yes | ||
7 | stately bronzed arch | Famous Last Words | word-themed ranged weapons | yes | No | |
7 | painted door | Gersvinda's Natural Studies | anatomy charts; compendiums | Empaths | yes | No |
7 | polished steel door with an ornate shield on it | The Faithful Defender | shields | yes | No | |
8 | moldering basket | Weevil Basket | spell or death giving weevils | yes | Yes | |
8 | darkened door marked with concentric circles | Artistry of Flesh | tattoos | Estate Holders | yes | Yes |
8 | simple rustic doorway | Focus on the Past | ritual foci | Estate Holders | yes | Yes |
9 | heavy steel archway | Merchant Lounge | alterations; free drinks | yes | Yes | |
10 | The Abdomen, Corridor | Hand of Glory rings | stat-enhancing rings | yes | Yes | |
14 | colorful curtain embroidered with prancing animals | All Wound Up | toys | yes | No | |
14 | narrow door | Eye Spy | eye-wear | yes | No | |
14 | tall door beneath a painting of a sword wreathed in musical notes | Slay It With Music | noisy weapons | yes | No | |
15 | outdoors | Lounge | concessions; magic-allowed area | yes | Yes | |
16 | weathered barn door | Stylish Stallion | horse tack (some rare materials) | magic allowed | yes | No |
16 | ornate metal arch | Archivist | randomly chosen spell scrolls game | yes | Yes | |
16 | round door with two small holes in it | Cute as a Button | clothing; walking sticks; dolls | yes | No | |
16 | curtained doorway | Ang'hhsmus | uaro's'sugi (S'Kra head scarves) | yes | Yes | |
17 | sandbox | sandbox | dig-game | yes | Yes | |
17 | scaly door | Nest o' Snakes | snake-themed bolas; belts; boas | yes | No | |
17 | carved oak door | Silken Seams | clothing; jewelry (rare materials) | yes | No | |
17 | vine-covered door | Silken Garden | plant-themed jewelry; clothing | yes | No | |
18 | grease-stained door | Holey Warez | containers | yes | No | |
18 | wood door | Hunka's Burning Love | coal products; portable stoves | yes | No | |
18 | gear-covered door | Ratchet Shack | crossbows; arbalests | yes | No | |
21 | battered oak shelf | Kaleidoscopes | kaleidoscopes | yes | Yes | |
22 | table | Tomiek Exchange | exchange tomiek chitin for refined tomiek; Harawep altar | yes | No |
*This restriction does not apply to all rooms.
Lowest Depths (Below Deck)
- note: the room 19 opening allows access to the Haemolymphatic Prechamber section of the spider. There is magic allowed in this section, however there are also sewer rats & green sewer eels.
Rooms 1-17
Room | Entrance | Shop Name | Inventory | Restrictions | Shop Done | Items Done |
---|---|---|---|---|---|---|
roaming | Daelus | Daelus's Entrances and Exits | stylish log-in, log-out text | yes | Yes | |
1 | stately door | The Finer Things | clothing; gems; jewelry; Finest Box of Gems | yes | No | |
1 | wicker-paneled door | Riding The Range | horses: tack | Yes | ||
1 | tall mahogany arch | The Male Persuasion | men's clothing (rare gems and cloth) | No | ||
2 | mottled door | Packrat's Piece of Paradise | containers | No | ||
2 | scuffed metal door painted with a variety of healing herbs | On the Mend | alchemy tools; lockable containers | No | ||
2 | fine mahogany door | Spikan's Sporrans | sporrans | No | ||
3 | simple red oak door | Sketchy By Design | portraits; writing tools (some rare materials) | Thieves* | No | |
3 | painted door | A Walk on the Wild Side | footwear | No | ||
3 | low arch filled with dark blue drapery | Pi'botuk Pel'arsharra | S'Kra clothing (verby); jewelry | light source* | No | |
3 | black iron gate with a sign reading RISSAN ROULETTE hanging from it | Rissan Roulette | game | magic allowed* | Yes | |
3 | heavy ironwood door inlaid with a sinuous golden serpent | Shh'oi Mhhg | S'Kra wedding clothing; jewelry; containers; instruments | No | ||
3 | steel door | Bare Necessities | rare materials | No | ||
4 | wooden door covered in fabric swatches | Fabric Fantasies | rare fabrics (alteration fodder) | yes | No | |
4 | glass door painted with the image of a handbag | Excess Baggage | handbags | Yes | ||
4 | pale red door bearing a wreath of colorful dried flowers | Town and Country | housing: exterior decorations | No | ||
5 | massive web-covered metal cage perched atop wide-set rollers | Spider Cage | spider-themed Capture the Critter game | periodic | Yes | |
5 | Lowest Depths, Central Intestinal Chamber | Engine Room Roasting Pit | food for roasting; free food | yes | Yes | |
6 | stained glass door | Shimmers of Silver | gweth; container-hiding gear | No | ||
6 | canvas-covered booth | Snookie's Divine Spoons | souvenir spoons | No | ||
6 | warped wood door | Amylia's Attic | battered armor; weapons; clothing; furniture | No | ||
7 | boot-shaped door | Nigeyi's | footwear some with rare materials | No | ||
7 | polished black door | Disenchantments | jewelry and containers | No | ||
7 | opulent booth screened off by a beaded curtain | Q'tahhl's Place | tailband weapons | Yes | ||
8 | starlight velvet draped door | Tieheq with the Thirteen | Alaudian pantheon; huge cambrinth | magic allowed | yes | No |
8 | leather door flap | Jhiskar's Provisions | crafting tools; fletching pouches; quivers; clothing; armor and weapons | No | ||
8 | carved iron door | The Gear Shop | verby clothing, jewelry, containers and props | No | ||
8 | ebonwood door | Visions of Holiness | god-themed weapons, alchemy tools, items | yes | No | |
9 | shabby door painted with skeletal figures | Once Possessed | armor; clothing; toys; housing | No | ||
9 | dark door | Crafty Cloaks | cloaks | No | ||
9 | glass door decorated with a fan of tobacco leaves | Cloudwalker's Smoke Shop | smoking accessories; tobacco | No | ||
10 | hairy door | Ready to Were | mechanical toys | Yes | ||
10 | multicolored beaded doorway | The Eclectic Eccentric | housing; clothing | No | ||
10 | door draped with colorful pennants | Hollow Bellies | food | Yes | ||
11 | metal door | Heavenly Entrances | housing: door ornaments | No | ||
11 | carved ebony door | Frisky Portraits | housing: moving paintings | Yes | ||
11 | dark door covered with silvery spiderwebs | Obscure Memories | containers; clothing; jewelry | light source | No | |
12 | sugar-coated door | I'll Eat My Hat | clothing (yes, it's all edible) | No | ||
12 | metal door | Amulets by Liathe | god-themed amulets | No | ||
12 | rusted doorway | Darsam's Drifters | atmospheric jewelry ('floaters') | Yes | ||
13 | steel archway draped with a beaded curtain | Sumptuous Silks | Elothean clothing and jewelry (rare metals) | No | ||
13 | squat rusty metal door | Thee Mottl'd Teoy Shoppe | moon-themed weapons; telescopes; toys | No | ||
13 | white cloth-covered doorway | The Photash School of Butlery | housing: 'pet' butlers | No | ||
13 | arched door | Dark Dalliance | clothing; jewelry | No | ||
14 | steel door draped with white silk | Peaceful Intentions | weapons; sheaths; scabbards | No | ||
14 | brown door painted to resemble a gingerbread cookie | Suite of Sweets | candy; candy-themed jewelry and clothing | No | ||
14 | door with 'Tookes' Nook' scrawled across the front | Tookes' Nook | containers; jugglies; compendiums; alchemy tools | No | ||
15 | simple metal door painted with a pink rabbit | Just a Slice | weapons; shields | No | ||
15 | narrow rosewood door | Just Desserts | cooking attire; kitchen utensils; cakes | Thieves* | No | |
15 | steel door inlaid with swirls of anloral | Soulful Trinkets | anloral pins | Yes | ||
16 | doorway curtained with colorful glass beads | Pi'rasha's Pins | cloaks; cloak pins | No | ||
16 | small booth draped with braided yarn | Snacky Happiness | outfitting tools; knitted clothing; food | No | ||
16 | black iron door | The Haunted House | housing: spooky items | magic allowed* | No | |
16 | rough opening | Leftovers | bone weapons and armor; horse barding and grooming kits; juggling | No | ||
17 | mural-painted door | Hero to Go | weapons; armor; containers; lanterns | No | ||
17 | beaded curtain | The House of Bones | housing: furniture | yes | No | |
17 | broad iron doorframe with large rusted rivets | Smokes 'n' Spirits | clothing; smoking and drinking accessories | No |
Macy Slot Machine Manual
*This restriction does not apply to all rooms.
Rooms 18-33
Room | Entrance | Shop Name | Inventory | Restrictions | Shop Done | Items Done |
---|---|---|---|---|---|---|
18 | round door painted with a spiral | Spiraling Out of Control | weapons; clothing; jewelry; toys | yes | No | |
18 | plain door | This 'N' That | weapons; clothing; jewelry; toys | yes | No | |
18 | metal door edged with a silk and leather braid | Hide and Silk | housing: furniture; containers; clothing | yes | No | |
19 | grey door painted to resemble a gravestone | Grieving Grave | grave-themed clothing, jewelry, containers and fluff | yes | No | |
19 | wooden door | Cowsmoopolitan | cow-themed weapons; clothing; containers | yes | No | |
19 | deep blue door carved with a subtle pattern resembling water ripples | Liquid Assets | glass jewelry | yes | Yes | |
20 | dark door | Blythe Spirits | housing: ghostly pets | yes | No | |
20 | black door set with a red steel horseshoe | NightMares | horses: tack; barding (some rare gems) | yes | No | |
20 | heavy pine door | Country Style | clothing | yes | Yes | |
21 | colorful door | Cuddly Creations | stuffed animals | yes | Yes | |
21 | scarred ebonwood door | Jhanine Dering Cloaks | cloaks and robes (some rare materials) | yes | No | |
21 | knotty pine door | Bones | housing: bone furniture | yes | No | |
22 | banner-draped doorway | Huffenclaw's Wondrous Wares | Trader storage books and chocolate (Huffenclaw's Decadent Delights) | yes | Yes | |
22 | dark door strung with an assortment of dried appendages | Bizarre Bazaar | clothing; nasty food | yes | No | |
22 | blackened steel door painted with various weapons | Dark Defenders | weapons | yes | No | |
22 | white oakwood door | Obscured Visions | cambrinth- and gweth-hiding items (some rare materials) | magic allowed | yes | No |
22 | flannel curtain | Sleepwalkers | pajamas and slippers (some rare materials) | yes | Yes | |
23 | stained glass archway | Clear Visions | glass items; telescopes; ankle knives (some rare materials) | yes | No | |
23 | elegantly carved door inlaid with polished cedar panels | Eternal Moments | housing: paintings; statues | Estate Holders; magic in some rooms | yes | No |
23 | wooden door | Tweets | bird-themed clothing (some rare materials) | yes | No | |
24 | patchwork door flap cobbled together from scraps of leather | Shenneshwi's Stockpile | armor; clothing; whips; wearable drinking vessels | yes | No | |
24 | horseshoe-shaped entrance | Force of Habit | boots; spurs; riding crops | yes | Yes | |
25 | large round door | Dark Delights | containers; candy | yes | Yes | |
25 | many-layered gossamer curtain | Ilithian Heritage | Elven and Elothean items | Elves Elotheans | yes | No |
25 | thin iron door | PrEcIouS DeLigHtS | dolls | yes | No | |
25 | arched silver-banded door | Ahreusse's Atelier | jewelry; containers; home windows (some rare materials) | *Estate Holder | yes | No |
26 | polished ebony door inlaid with an ivory spider web | The Spider's Web | game: gambling; food and drink | yes | Yes | |
26 | metal door engraved with a glaring pumpkin | Blood and Gourd | game: bobbing for pumpkins | yes | Yes | |
26 | swinging bamboo doors | The Joys of Noise | percussion instruments (some rare mats) | yes | No | |
27 | iron-bound oaken door | Basimah's | weapons; quivers; sheaths | yes | No | |
27 | brass door | Exaltation Tintinnabulum | bells (some rare materials) | yes | No | |
28 | velvet-draped arch | Empty Settings | gem-holding jewelry | yes | Yes | |
28 | dark iron door | Abandoned Dragon | gem-holding weapons; shields; jewelry (some rare materials) | magic allowed in some rooms | yes | No |
28 | wide arch | Armadillo Crush | game: strength shop: weapons; containers; clothing; jewelry | yes | No | |
28 | gleaming metal door draped with garlands of fresh roses | Top Notch | award jewelry | yes | No | |
29 | large pumpkin-hued arch | Boggle Blast | game: slinging pumpkins | yes | Yes | |
29 | decoratively enameled door | Dark Symphony | instruments and cambrinth (some rare materials) | Bards | No | |
30 | steel door | A Quick Bite | meat storage containers | yes | No | |
30 | rusted door | Quiver In Fear | quivers; fletching pouches | yes | No | |
30 | white door | Flower Power | weapons; armor | yes | No | |
31 | small metal door | Puffindor's Professional Pieces | guildleader and famous faces dolls; containers; taffy | yes | Yes | |
31 | gaudy golden door | One Man's Trash | jewelry; housing | yes | No | |
31 | steel door painted in colorful swirls | Sindah's Silk Sensations | clothing; rare fabrics (alteration fodder) | yes | No | |
32 | paper-covered door | Below the Fold | origami supplies | yes | No | |
32 | silver door painted with an image of the heavens | Treasures of the Spirit | god-themed gem pouches | yes | No | |
33 | soot-stained door | Grate Expectations | housing: fireplaces | yes | Yes | |
33 | large metal door reinforced with riveted steel strips | Findorslyth's Fortifiers | shields; guild-themed pouches | yes | No | |
33 | rusted metal door draped in purple silk | Ravetherin's Fabulous Fruits | food: desserts | yes | Yes |
*This restriction does not apply to all rooms.
Baby Metal Arachnid
Room | Entrance | Shop Name | Inventory | Restrictions | Shop Done | Items Done |
---|---|---|---|---|---|---|
roaming | Mechanic Bradyn | Mechanic Bradyn | Engineering task master for Hollow Eve Task Rewards updated requested item-types | Yes | ||
roaming | Attendant Golyaem | Attendant Golyaem | task contest | Yes | ||
roaming | Dealer Poltu | Dealer Poltu | Forging task master for Hollow Eve Task Rewards updated requested item-types | Yes | ||
roaming | High Enchanter Rothov | High Enchanter Rothov | enchants weapons to produce food or beverages | Yes | ||
roaming | Fisherman Worran | Fisherman Worran | task master for fishing rewards | Yes | ||
roaming | Seamstress Zasele | Seamstress Zasele | Outfitting task master for Hollow Eve Task Rewards updated requested item-types | Yes | ||
1 | bright purple door | Whimsical Winds | wind instruments (some rare mats) | yes | No | |
2 | sky-blue door | Skyward Crafting | crafting tools and supplies | yes | No | |
2 | silver-edged door | The Kitten Emporium | kitten homes | yes | No | |
3 | carved walnut door painted with dancing teacups | Tea for Tamsine | kitchen-themed furniture and weapons; tea sets | Estate Holders | yes | No |
4 | Undertaker Chaen | Undertaker Chaen | stylish depart messaging | yes | Yes | |
4 | bright blue bear-shaped door | Chuffed To Be Stuffed | stuffed animals (for use with pouch of lead pellets) | yes | Yes | |
4 | slate grey door | All in Good Tome | journals; writing accessories; tier 1 anatomy textbooks | yes | No | |
7 | arched entryway | Hair Apparent | hair accessories, hair color (feature) mirrors, cambrinth | yes | Yes | |
8 | doorway painted in a rainbow of sparkly glitter | Puffs of Glitter | containers; jewelry; clothing | yes | No | |
9 | The Baby Metal Arachnid, Back Abdomen | peddler's cart | scalp wax (for Gor'Togs) | yes | Yes | |
9 | heavy iron door | The Other Siegery Shop | siege game sets and figures (common) | yes | Yes | |
10 | The Baby Metal Arachnid, Spinneret | Clockwork Spinneret | game | Yes | ||
11 | ironwood door carved with battling figures | Siegery Shop | siege game sets and figures (limited) | Limited | yes | No |
11 | ornate gold door | The Musiceum | Instruments (many with rare materials), containers | yes | No | |
11 | doorway carved with pigs | This Little Piggy | Pig-pet homes and accessories | yes | No | |
12 | woven bamboo arch | The Fashionable Panda | clothing; jewelry; toy pandas | yes | No | |
12 | silversteel archway covered in flowering vines | Tildi's Blooms | flowers made of rare materials; floating jewelry; changeable blob pets | yes | No | |
13 | doorway draped in silver and grey silk | Storms of Silk | Elothean clothing and jewelry; armor; containers; cambrinth | Estate Holders | yes | No |
14 | painted metal door | The Laughing Nomlas | containers; instruments; jewelry; fishing | yes | No | |
15 | white alerce arch | Natural Beauty | containers; clothing | yes | No | |
15 | painted door | Comfortable Rakash | Rakash racial items and food | Rakash* Estate Holders* | No | |
15 | white door | The Humanist | Human racial weapons, jewelry | yes | No | |
16 | wizened goblin leaning on a cane | wizened goblin | treasure maps; crafting materials; toys | yes | No | |
17 | silk-draped archway | Aerial Artistry | housing: exterior; body paint; clothing | yes | No | |
19 | plain door | Women at Arms Annex | weapons; women's armor; women's clothing | yes | No | |
20 | wide metal arch | Item Registrar | register your items! | yes | Yes | |
20 | arched doorway with a crooked sign | Which Craft | crafting supplies and containers | yes | No | |
22 | salt-stained wood door | ScallyWags | dog-themed weapons, containers, jewelry, clothing | yes | No | |
22 | purple and green striped door painted with stalking felines | Crypticats | cat-themed containers, jewelry, clothing | yes | No | |
23 | metal-reinforced gift trunk | Hollow Eve Festival 432 gift | gift: biomechanical tarantula | yes | Yes | |
25 | silver lancet arch | Mercurial Mage | color changing containers and clothing; spectacles | yes | No | |
28 | immaculately polished steel door | Shiny's Shinies | element-themed armor | magic allowed | yes | No |
43 | white door painted with large purple grapes | Ode to Glythtide | Halfling-themed items; drinking containers; wearable instruments | Estate Holders | yes | Yes |
49 | wide metal arch | The Clerks' Collections | Trader shop & caravan gear | yes | No |
*This restriction does not apply to all rooms.
Eve Macy Slot Machine Directions Printable
Instructions for Editing Shop Tables
When adding shops to the table, please make sure you are using the latest versions of these maps (displayed on this page), as the maps were updated in 2016 when the spider came alive, with all rooms being renumbered and new rooms being added. (With all of the rooms preemptively numbered, the map file does not need to be updated every time a shop is released in a room that has not been used before.)
Please do not check these columns unless you have personally verified the information.
'Shop Done' means:
- All of the inventory and prices are listed
- Inventory and prices are for the current version (some shops have more than one version with different inventory or prices)
- Store At A Glance has been completely filled out (including the item types)
- All items have at least a basic link.
- Rotating: This shop has rotating stock that may be missing.
- Limited: This shop has limited stock that may have sold out before archiving.
'Items Done' means:
- Every item in the shop has been blue-linked and completed fully. This is now handled automatically by the template.
Use the following code for the shop list:
- {{fest|room|entrance|shop name (true name)|shop name (display)|inventory|restrictions|done?}}
Genie Automap
Genie users can download the current map from the map repository. They can navigate to specific shops by typing #GOTO followed by the shop name. (If the shop's name begins with The or A, omit that.)