Bloodstained Ritual Of The Night Mimic Slot Machine, betsoft's house of fun slots online playing game., 15 free spins bonus at mighty slots, bitstars casino 100percent up to 0 3 btc 1st deposit bonus.
Read this Bloodstained: Ritual of the Night (RotN) boss fight guide on how to beat Millionaire's Bane. Learn about Millionaire's Bane's moves, bosses attacks, location, and more!
Check Out All Boss Fight Guide ListTable of Contents
How To Find Millionaire's Bane In Bloodstained
How To Activate & Encounter Millionaire's Bane Boss Fight
No. | Procedure |
---|---|
1 | Acquire the Millionaire's Key from the Den of Behemoths |
2 | Head to the Hall of Termination to unlock Millionaire's Room |
3 | Defeat Millionaire's Bane |
1. Get The Millionaire's Key From Den of Behemoths
You can find the Millionaire's Key in an oversized green chest in the Den of Behemoths. It's on a ledge in the middle of the wide open area in the den.
Check Out All Locked Door Secret Boss Fights & Key Locations Here!2. Millionaire's Room Is In Hall Of Termination
From the fast travel point in Hall of Termination, head down and then right to the next small vertical room. You'll see the locked door to your right.
vs. Millionaire's Bane Boss Fight Tips
Use High DPS Weapons
Using High DPS weapons will be ideal for this fight since he moves around quite a lot. Use the best weapons that you have to take it down quickly!
Check Out Best Weapons Here!It Has A Jump & Stomp Attack
It will jump up in the air and land. It has a brief window to evade so jump up as soon as it lands.
Bloodstained Ritual Of The Night Mimic Slot Machine Crossword Clue
Check Out Millionaire's Bane Stats & Info Here!Boss Charges To Where It's Facing
When it stomps down, it will immediately charge towards anything in front of it. Jump up towards the middle to prepare for coins that will drop from the ceiling.
Drops Coins From Ceiling When It Lands
Coins will drop from the ceiling when it lands, which will deal damage to Miriam when they hit. Stay at the middle or at the edges of the area to avoid getting hit.
Slot Machine Determines Its Next Attack
When you deal enough damage to it, it will spin its slot machine to determine its next attack, and guards against any incoming attack. This is completely random, and the results and actions change depending on the combination.
3 Coins Will Make Him Spin Again
It will spin its slot machine again if it results to a combination of 3 coins.
3 Watermelons Releases Bouncing Explosive Bombs
Bouncing explosives will drop from the ceiling, which will explode after a brief period. These are invulnerable to standard attacks so watch out.
3 Cherries Will Summon Lili
The Lili that stands in the background will be summoned to fight you. The Lili isn't that particularly strong so just take it out as soon as it gets out of the portal.
3 Bells Summons Cannons On The Ceiling
If you get a combination of 3 bells, it will summon 2 cannons on the ceiling which will shoot bouncing coins. Avoid getting hit by the ricochet!
3 Bar Will Drop Gold
If the slot machine results to a line of 3 bars, gold will drop from the ceiling which you can pick up!
Getting 3 Lucky Sevens Kills Him & Nets Jackpot
When you get 3 Sevens, the room will be raining gold, while killing the Millionaire's Bane instantly!
No Combination Results To A Licking Attack
If no particular pattern appears, it will just do a small jump and do a licking attack towards its front.
Millionaire's Bane Boss Fight Rewards
Miriam Will Receive Jackpot Shard
This shard gives you the ability to summon the Millionaire's Bane, and uses the same slot machine mechanic to determine its attack!
Obtain Imbrued Fang Crafting Material
The crafting material Imbrued Fang is obtained from this boss, which is a key ingredient to craft the Rhava Velar, one of the best weapons in the game!
Check Out Best Weapons Here!Bloodstained: Ritual of the Night - Featured Articles
All Story Walkthrough
Galleon Minerva ~ vs. Vepar | Arvantville ~ vs. Zangetsu |
Entrance: vs. Zangetsu ~ vs. Craftwork | Cathedral: vs. Craftwork ~ vs. Andrealphus |
Livre Ex Machina: Andrealphus ~ vs. Valac | Towers: vs. Valac ~ vs. Glutton Train |
Bridge: Glutton Train ~ vs. Bathin | Underground: vs. Bathin ~ vs. Abyssal Guardian |
Hall of Termination ~ vs. Bloodless | Cathedral: vs. Bloodless ~ vs. Alfred |
Desert: vs. Alfred ~ vs. Doppelganger | Lab: vs. Doppelganger ~ vs. Orobas |
Cave: vs. Orobas ~ vs. Zangetsu (2nd) | Oriental Lab ~ vs. Gebel |
Hall: vs. Gebel ~ vs. Valefar | Den: vs. Valefar ~ vs. Gremory |
Glacial: vs. Gremory ~ vs. Dominique | Glacial: vs. Dominique ~ vs. Bael |
Game Database
Full Map | All Trophies List |
Best Weapons | Best Equipments |
All Enemy List | All Cheat Codes List |
All Weapon List | All Equipment List |
All Accessories | All Shards |
All Items & Materials | All Techniques List |
All Side Quests | All Recipe Books List & Locations |
All Breakable Walls & Secret Rooms | All Boss Fight List |
Play Tips & Useful Information
How To Farm XP | How To Farm Money |
How To Upgrade Shards | Cooking Guide |
Preparing for a Boss | Points Of No Return |
After Beating Game | Multiple Endings |
How To Farm Gold Material | How To Double Jump |
End Game Content Guides
How To Get Gebel's Glasses | How To Get Solomon's Ring |
How To Get Recycle Hat | How To Unlock New Game Plus |
Using 8-Bit Coins | Secret Boss Room & Key |
Boss Medals | - |
Boss Fight Guides
How to Find Enemy 44 | How To Beat IGA |
How To Beat OD | How To Beat Eight Bit Overlord |
How To Beat Millionaire's Bane | How To Beat Revenant |
How To Beat Master Carpenter | How To Beat Alfred |
How To Beat Bloodless | How To Beat Dominique |
How To Beat Zangetsu | - |
Bloodstained Ritual Of The Night Mimic Slot Machine Wins
Guide as I fill out the enemy drops in game.
Bloodstained Ritual Of The Night Wiki
Other Bloodstained: Ritual of the Night Guides:
- 100% Full Map.
- How to Dodge Cancel and Attack Cancel.
- How to Skip Spiked Gears after Gaget Headwear.
- How to Get the Recital Achievement.
- Locations for Recipes & Hairstyles.
- Livre Ex Machina Button Soltuion.
- Password Cheats (New Game).
- Easily Missed Item Locations.
- Techniques Compendium.
- Gold Farming Method.
- Demon No.044.
- AFK Farming.
Enemy Drop Chart
Enemy | Drop 1 | Drop 2 | Drop 3 | Drop 4 | Shard |
Morte | - | - | - | - | - |
Seama | - | Writhing Limb 12% | - | Halite 5% | Cerulean Splash 3% |
Cannon Morte | SP Rounds x3 10% | Cannon Scrap 12% | HP Rounds x3 3% | Elm 4% | Flame Cannon 2% |
Aello | Tomato 8% | - | Lemon 4% | Monster Bird Tear 8% | Gale Crawler 4% |
Ghost | Ectoplasm 10% | - | Ether 6% | Alkahest 12% | Summon Ghost |
Dullahammer | Sea Urchin 8% | Bronze 12% | Dullahammer Helm 3% | Iron 8% | Head Flail 4% |
Giant Rat | Cheese 12% | Rat Tail 10% | - | Rat Teeth 4% | Summon Rat 4% |
Bone Morte | - | Melting Bone 15% | Stone Mask 4% | Melting Skull 5% | Bone Toss 4% |
Bat | - | Small Webbing 15% | - | Bat Fang 5% | Summon Bat 3% |
Gieremund | - | Houndskin 10% | Ulfberht Sword 1% | Demon Dog Fang 5% | Summon Gieremund 4% |
Blood Grinder Knight | Scale Armor 4% | Iron 10% | Spiral Sword 2% | Steel 5% | Heretical Grinder 4% |
Sabnock | Long Sword 8% | Lion Mane 12% | Obsidian 5% | Steel 8% | Sword Expertise 4% |
Moco Weed | Moco Oil 12% | Cotton 8% | Fey Leaf 6% | Moco Leek 12% | Flytrap 4% |
Toad | - | Toad Eye 8% | - | Toad Heart 2% | Release Toad 3% |
Plume Parma | Plume Pork 12% | - | Pork Cutlet 1% | - | Summon Plume Parma 4% |
Barbatos | HP Rounds x3 12% | Dreadful Rag 12% | AP Rounds x5 | Hemp 5% | True Arrow 4% |
Carabosse | Faerie Medicine 8% | Faerie Dust 10% | Faerie Elixir 4% | - | Familiar: Carabosse 4% |
Simian | Ring 10% | Monster Blood 10% | - | Monster Fur 3% | Summon Simian 3% |
Zagan | Beast Beef 8% | Monster Horn 12% | Rennet 15% | Beast Milk 8% | Alchemic Bounty 2% |
Poltergeist | Alkahest 10% | Oak 10% | - | - | Welcome Company 4% |
Ordog | - | - | Curry Powder 3% | - | Acid Jet 4% |
Gargoyle | Stonethaw 10% | Gargoyle Stone 10% | - | Obsidian 8% | Petra Ray 4% |
Killer Barber | - | Sharp Razor 10% | Rhava Búral 4% | - | Dagger Expertise 4% |
Demon | - | Sinister Fang 10% | - | Sinister Heart 4% | Augment INT 5% |
Buer | - | Leonine Pelt 10% | Cocoa 2% | Monster Fang 5% | Summon Buer 4% |
Nyabon | - | - | Cat Ears 6% | - | Riga Storæma 5% |
Scythe Mite | Mithridate 10% | Grotesque Shell 6% | Poison 5% | Vespine Stinger 3% | Summon Insect 4% |
Dullahammer Head | Dullahammer Helm 5% | - | - | - | Familiar: Dullahammer Head 2% |
Buer Armor | Iron Breastplate 8% | Steel 8% | - | Ruby 5% | Summon Buer 5% |
Wolfman | Wool 12% | Sinister Pelt 12% | Wolf Hood 6% | Lycan Claw 8% | Beast Guardian 5% |
Thunder Elemental | - | - | - | Emerald 5% | Resist Thunder 4% |
Carriage Morte | - | Iron 8% | - | Oak 4% | Firearm Expertise 5% |
Dantalion | - | Strange Leather 8% | - | Tome Scrap 6% | Familiar: Dantalion 4% |
Rul'sha | Lemon 8% | - | Flame Whip 4% | Ruby 5% | Sacred Shade 4% |
Decarabia | - | Durable Leather 8% | - | - | Circular Ripper 5% |
Shovel Armor | Shovel 6% | Steel 10% | Ex Shovel Armor 3% | Sapphire 5% | Summon Shovel Armor 4% |
Malediction | Stonethaw 10% | - | Harpé 3% | - | Resist Petrification 2% |
Celaeno | Strawberry 10% | Thunderbird Plume 8% | G-Bone Steak 5% | Monster Bird Hair 6% | Teps Oceus 4% |
Shield Outsider | Melting Bone 12% | Silver 10% | Steel Breastplate 4% | Sinister skull 5% | Directed Shield 5% |
Puppy | - | Sinister Fang 8% | - | Damascus 5% | Resist Strike 5% |
Lili | - | Lili Ears 8% | - | Lili Tail 5% | Bunnymorphosis 4% |
Assasin | Assasin's Vest 5% | Durable Rag 8% | Assasin's Ring 3% | - | Flying Dagger 4% |
Dragon | Dragon Egg 5% | Dragon Scale 8% | - | Dragon Talons 5% | Dragonic Rage 5% |
Kunekune | - | Platinum 15% | - | - | Resist Curses 12% |
Poison Toad | Mithridate 8% | Toad Heart 8% | Poison 4% | Sinister Eye 5% | Resist Poison 3% |
Sidhe | - | Vespine Stinger 8% | Stinger 4% | Faerie Wing 5% | Healing 4% |
Bomber Morte | Gunpowder 10% | - | - | - | Bolide Blast 4% |
Mimic | - | Grotesque Shell 8% | - | Damascus 5% | Money Is Power 4% |
Light Elemental | - | Obsidian 10% | - | Diamond 0.5% | Resist Light 4% |
Ocypete | Apple 8% | Monster Bird Tear 15% | G-Bone Steak 5% | Flight Feather 5% | Optimizer 4% |
Cyhyraeth | - | Sinister Rag 8% | Cursed Ring 4% | Witch's Tears 5% | Death Cry 4% |
Chair Mimic | - | Walnut 8% | - | Chair Remnants 5% | Summon Chair 5% |
Leraje | Gunpowder 10% | Sinister Rag 12% | Toradar 4% | - | Chaser Arrow 4% |
Bloodbringer | - | Silver 8% | - | Sword Fragment 5% | Familiar: Bloodbringer 4% |
Lance Armor | Partisan 8% | Silver 12% | - | Damascus 8% | Spear Expertise 4% |
Tamako-Death | Silver Tiara 8% | Strawberry 12% | Smoothie 4% | Queen's Tears 5% | Upbeat Heat 4% |
Triwheel Buer | - | - | - | - | Familiar: Buer 4% |
Gamigin | Wool 10% | Hellhorse Hoof 8% | Unicorn Ring 2% | Hellhorse Mane 5% | Kick Expertise 4% |
Titania | - | Faerie Dust 8% | Ribbon 4% | Vespine Wing 5% | Augment MND 4% |
Axe Outsider | Platinum 5% | Damascus 12% | Berdiche 4% | Mithril 10% | Throwing Axe 4% |
Scylla | Clam 8% | Aquatic Blood 10% | - | - | Resist Slash 4% |
Forneus | - | - | Forneus Filet 8% | - | Va Ischa 4% |
Deeseama | Aquatic Filet 8% | Aquatic Blood 8% | - | Slimy Leather 4% | Aqua Stream 10% *** |
Water Leaper | - | Toad Heart 10% | - | Toad Webbing 5% | Summon Water Leaper 4% |
Glashtyn | - | Water Horse Hoof 10% | Ayamur 4% | Water Horse Mane 5% | Amphibian Speed 5% |
Seeker | - | Demon Eye 10% | - | - | Detective's Eye 4% |
Archdemon | Demon Fang 10% | - | Demon Heart 4% | Demon Tail 12% | Words of Wisdom 5% |
Amy | - | Alkahest x2 12% | - | Ectoplasm 10% | Lethargy 5% |
Allocer | Wool 10% | - | Silk 5% | - | Augment CON 4% |
Vul'sha | Flame whip 10% | - | Ambrosia 6% | - | Tis Raiff 4% |
Living Fossil | - | - | Crystal 8% | Dragon Bone 5% | Resist thrust 5% |
Rocky | Demon Fang 8% | - | Silk 5% | - | Resist Strike 5% |
Dark Elemental | Diamond 4% | - | Dark Matter 1% | - | Resist Darkness 4% |
Lamashtu | Queen's Tears 6% | - | Beast Killer 4% | Queen's tail 10% | Whip Expertise |
Macaron | Cat Ears 8% | - | Demon Pelt 4% | - | Toxic Storm 5% |
Blood Bug | - | Grotesque Shell 10% | Poison Kukri 4% | Inhuman Carapace 5% | Red Remembrance 4% |
Fire Elemental | Ruby 12% | - | Bixbite 4% | - | Resist Fire 4% |
Volcano Morte | Demon Bone 10% | - | Flame Mail 4$ | - | Flamethrower 4% |
Hellhound | - | - | Demon Claw 5% | - | Summon Hellhound 4% |
Zepar | Platinum 10% | - | Areadbhar 4% | - | Throw Spear 4% |
Deathtrap | Mahogany 8% | - | Cypress 4% | - | Augment LCK 4% |
Gusion | Red Bean 8% | - | Demon Pelt 6% | - | Pickpocket 4% |
Gaap | Demon Wing 10% | - | Demon Horn 5% | - | Augment STR 4% |
Haagenti | rennet 12% | - | Bovine Plume 6% | Flying Beef 1% | Petra Breath 5% |
Kamikaze | Silk 8% | - | Dojigiri 4% | - | Tornado Slicer 5% |
Ninja | Shinobi Garb 6% | - | Crimsonite 4% | Eastern Fabric 10% | Shuriken 4% |
giant Moco | Moco Leek x4 10% | - | Fell Leaf 8% | Moco Oil x4 12% | Flytrap 5% |
Giant Bat | Demon Fang 12% | - | Demon Wing 10% | - | Summon Bat 5% |
Giant Toad | Demon Eye 12% | - | Demon Heart 10% | - | Release Toad 5% |
Giant Cannon | Gunpowder x5 10% | - | Cypress 5% | - | Flame Cannon 5% |
Giant Morte | - | - | - | - | - |
Giant Buer | - | - | Cashmere 5% | - | familiar: Buer 5% |
Chariot Buer | - | - | - | - | Firearm Expertise 4% |
Marbas | Lion Lord's Mane 5% | - | - | Fiend Fang 8% | Drain 5% |
Silver Wolfman | Fiend Pelt 5% | - | - | Fiend Fang 8% | Feral Claws 5% |
Abyssal Guardian | Dragon Heart 5% | Dragon Egg x2 10% | - | Dragon's Wrath 8% | Void Ray 6% |
Harrier | - | - | - | - | Accelerator 100% |
Ice Elemental | Diamond 6% | - | Alexandrite 2% | Sapphire 12% | Resist Ice 4% |
Tracer | Fiend Eye 5% | - | - | - | Summon Tracer 4% |
Gusion Cannon | - | - | Cypress 2% | - | Firearm Expertise 4% |
G Axe Outsider | Fiend Skull 5% | - | Orichalcum 2% | - | Axe Strike 4% |
Demon Lord | - | - | Fiend Heart 2% | - | Fald Ciu 5% |
Eight Bit Zombie | - | - | - | - | Summon 8-bit Zombie 4% |
Eight Bit Ghost | - | - | - | - | Summon 8-Bit Ghost 4% |
Eight Bit Skull | - | - | - | - | 8-Bit Fire Ball 4% |
Eight Bit Overlord | - | - | 8-Bit Nightmare 8% | - | 8-bit Flame 4% |
Master Carpenter | - | - | Imbrued Bone 12% | - | Chisel Barrage 15% |
Revenant | - | - | Imbrued Skull 12% | - | Ruinous Rood 12% |
Milionaire's Bane | - | - | Imbrued Fang 12% | - | Jackpot 12% |
Bosses (Spoilers)
- Vepar - Thrashing Tentacle 100%
- Zangetsu - Nothing
- Craftwork - Craftwork 100%
- Andrealphus - Double Jump 100%
- Glutton train - Hammer Knuckle 100%
- Valac - Inferno Breath 100%
- Gebel -Nothing
- Bathin - Reflector Ray 100%
- Alphred - Nothing
- Bloodless - Blood steal 100%
- Orobas - Invert 100%
- Doppelganger - Shadow Tracer 100%
- Zangetsu - (Nothing noted, but you do get his sword after the fight).
- Valefar - Gold Bullet 100%
- Gremory - Dimension Shift 100%
- Dominique - Nothing
- Bael - Nothing
- Orlok Dracule - Standstill 100%
- IGA - Insatiable 100%
Bloodstained Ritual Of The Night Guide
Recommended for You:- All Bloodstained Ritual of the Night Guides!